I-NTA855 inokusetshenziswa okuningi.Kungenziwa ifakwe amasethi generator.Isibonelo, ingafakwa ngamasethi e-generator emikhumbi.Ingase futhi ifakwe izimoto.Uma ifakwe izimoto, ikakhulukazi imishini yokwakha, ama-bulldozers, ama-excavators, ama-cranes, njll.
Idizayini ethuthukisiwe nokusebenza okuthembekile:
I-cylinder block: eyenziwe nge-high-strength alloy cast iron, enokuqina okuhle, ukudlidliza okuphansi nomsindo ophansi.
Ikhanda le-cylinder: Idizayini enamavalvu amane isilinda, isilinganiso sengxube ye-air/fuel elungiselelwe, sithuthukisa ngempumelelo ukusha nokukhipha umoya;ikhanda elilodwa isilinda, ukugcinwa lula.
I-Camshaft: Idizayini eyodwa ye-camshaft ingalawula ngokunembile isikhathi se-valve nesikhathi somjovo, futhi iphrofayili yekhamera eyenziwe kahle inganciphisa amandla omthelela futhi ithuthukise ukwethembeka nokuqina.
I-Crankshaft: I-crankshaft ehlanganisiwe eyenziwe ngensimbi ekhandiwe enamandla amakhulu.Inqubo yokwenza ukuqina kwe-induction ye-fillet kanye nejenali ingaqinisekisa amandla aphezulu okukhathala kwe-crankshaft.
I-Piston: Ngokusebenzisa ubuchwepheshe bakamuva be-aluminium alloy casting, idizayini yekhanda elimise okuka-ω nesiketi esimise okomgqomo singanxephezela ukunwetshwa nokufinyela okushisayo ukuze kuqinisekiswe ukulingana okuhle.
I-NTA855-G1 imingcele yenjini ye-Cummins
Imingcele yokusebenza kwenjini | IZINJINI EZILINDELE | INJINI ENKULU | ||
60HZ | 50HZ | 60HZ | 50HZ | |
Isivinini senjini r/min | 1800 | 1500 | 1800 | 1500 |
Amandla Okukhiphayo kW(BHP) | 317 | 265 | 287 | 240 |
Isho ingcindezi esebenzayo kPa(psi) | 1510 | 1510 | 1358 | 1379 |
Isivinini esimaphakathi se-piston m/s(ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
Amandla amakhulu e-parasitic Kw(HP) | 44 | 33 | 44 | 33 |
Ukugeleza kwamanzi okupholisa L/s(US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Amapharamitha enjini anepayipi elomile lokukhipha umoya: | ||||
Amandla anetha lenjini kW(BHP) | 302 | 256 | 272 | 231 |
I-air flow L/s(cfm) | 463 | 345 | 425 | 321 |
Izinga lokushisa legesi ephumayo ℃(℉) | 543 | 541 | 460 | 532 |
I-Exhaust air flow L/s(cfm) | 1253 | 949 | 1029 | 878 |
Amandla okushisa akhazimulayo kWm(BTU/min) | 50 | 41 | 45 | 37 |
Amanzi okupholisa asusa ukushisa kWm(BTU/min) | 202 | 169 | 183 | 153 |
I-exhaust isusa ukushisa kwe-kWm(BTU/min) | 281 | 233 | 259 | 207 |
Ukugeleza komoya kwabalandeli L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Amapharamitha enjini anepayipi lokukhipha elimanzi | ||||
Amandla anetha lenjini kW(BHP) | 302 | 256 | 272 | 231 |
I-air flow L/s(cfm) | 463 | 326 | 425 | 302 |
Izinga lokushisa legesi ephumayo ℃(℉) | 496 | 552 | 474 | 510 |
I-Exhaust air flow L/s(cfm) | 1053 | 852 | 1029 | 753 |
Amandla okushisa akhazimulayo kWm(BTU/min) | 41 | 34 | 38 | 31 |
Amanzi okupholisa asusa ukushisa kWm(BTU/min) | 247 | 206 | 223 | 187 |
I-exhaust isusa ukushisa kwe-kWm(BTU/min) | 255 | 207 | 220 | 185 |
Ukugeleza komoya kwabalandeli L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.