Kunezinhlobo ezi-3 zokuhlunga komoya: inertia, filtration kanye nokugeza uwoyela.
I-Inertia: Njengoba ukuminyana kwezinhlayiya nokungcola kungaphezu kwalokho komoya, lapho izinhlayiya nokungcola kuzungeza noma kushintshana ngokucijile nomoya, amandla aphakathi nendawo angakwazi ukuhlukanisa ukungcola nokugeleza komoya.
Uhlobo lokuhlunga: qondisa umoya ukuthi ugeleze esikrinini sesihlungi sensimbi noma ephepheni lokuhlunga, njll., ukuze uvimbele izinhlayiya nokungcola futhi unamathele kusici sokuhlunga.
Uhlobo lokugeza uwoyela: Kunepani likawoyela ezansi kwesihlungi somoya, elisebenzisa ukuzungezisa okubukhali kokugeleza komoya ukuze lithinte uwoyela, lihlukanise izinhlayiya nokungcola nezinti emafutheni, futhi amaconsi kawoyela anyakazekile ageleza entweni yokuhlunga. ngokugeleza komoya bese unamathela Entweni yokuhlunga.Lapho umoya ugeleza kusici sokuhlunga, ungaqhubeka ukhangisa ukungcola, ukuze ufeze injongo yokuhlunga.
Igama Lomkhiqizi: | Umkhiqizi Ingxenye # : |
ATLAS COPCO | 2914501000 |
I-CATERPILLAR | 1423140 |
I-FIAT | 119925 |
FORD | 7C469601AA |
GROVE | 9304100213 |
HITACHI | 1209163 |
I-HYSTER | 1456799 |
HYUNDAI | 11Q820130 |
I-IVECO | 119925 |
JOHN DEERE | 4466269 |
LIEBHERR | 7370955 |
LIUGONG | 40C0320 |
INDODA | 56084040529 |
PERKINS | 998192 |
SANY | B222100000641 |
I-SDLG | 4110001764002 |
I-TEREX | 1471158 |
I-Toyota | 178010850 |
I-VOLVO | 11033996 |
XCMG | 803172683 |
Ububanzi bangaphandle | 313.4 mm (12.34 amayintshi) |
Ububanzi Bangaphakathi | 177.6 mm (6.99 amayintshi) |
Ubude | 510 mm (20.08 amayintshi) |
Ubude Bebonke | 517.8 mm (20.39 amayintshi) |
Ukusebenza kahle | 99.9 |
Ukuhlolwa Okusebenzayo Std | ISO 5011 |
Umndeni | FRG |
Isicelo Esiyinhloko | I-TEREX 15270188 |
Uhlobo | Okuyinhloko |
Isitayela | I-Radialseal |
Ibhrendi | I-RadialSealâ„¢ |
Uhlobo Lwemidiya | I-Cellulose |
Isiqinisekiso: | 3 izinyanga |
Isimo sesitoko: | 180 izingcezu esitokweni |
Isimo: | Kwangempela nokusha |
Ubude Obupakishiwe | 33.02 CM |
Ububanzi Okupakishiwe | 33.02 CM |
Ukuphakama Okupakishiwe | 58.42 CM |
Isisindo Esipakishiwe | 4.5 KG |
Ivolumu Epakishiwe | 0.065892 M3 |
Izwe azalelwe kulo | China |
Ikhodi ye-HTS | 8421999090 |
Ikhodi ye-UPC | 742330081792 |
Lesi sihlungi somoya sivamise ukusetshenziswa enjinini yeCaterpillar C9, 3126, Cummins ISLE, QSM11, 6CTA8.3 injini, Isuzu 6SD1, 6WG1 injini yesifutho, iloli, iloli yokulahla, isilayishi esinamasondo, i-excavator, i-excavator elandelwayo, i-forklift kanye neloli lokuthutha.
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.